WORKS
Hot spring Drilling Track Record
Total of 2 Hot spring Drilling in 2023 (Reiwa5)
Total of 137 Holes since 1973 (Showa48)
Year | Operation Name | Location | Depth (m) | Temperature(°C) | Quantity (ℓ/min) |
---|---|---|---|---|---|
2011 | Noah Gardens Hot spring Drilling | Sapporo City | 800 | 39.5 | 300 |
2011 | Obihiro Minamis Hot spring Drilling | Obihiro City | 1,300 | 44.1 | 437 |
2012 | Tanno Onsens No.4 Drilling Construction | Kitami City | 110 | 17.4 | 114 |
2013 | Sapporo Shirakabadai Hospitals Hot spring Drilling | Sapporo City | 1,100 | 35.4 | 204 |
2014 | Sasai Hotels Hotspring Drilling | Otofuke Town | 180 | 47.7 | 240 |
2014 | Fukagawa (1) Hospitals Hot spring Drilling | Fukagawa City | 1,100 | 27.7 | 204 |
2015 | Niseko Twin Peaks Projects Hot spring Drilling | Kucchan Town | 600 | 50 | 204 |
2016 | Hokuryu Onsen No.2 s Well Spring survey task | Hokuryu Town | 1,200 | 41.3 | 260 |
2017 | (Provisonal Name) Hakodate International Hotel Hot spring Drilling | Hakodate City | 1,000 | 52.4 | 330 |
2017 | Geothermal Energy Resource for Gardening and Agricultural Business | Ashoro Town | 1,500 | 54.3 | 342 |
2020 | Farm Peoples Hot spring Drilling | Teshikaga Town | 1,000 | 87.9 | 550 |
2020 | (Provisonal Name) Kino Onsen No.2s Hot spring Drilling | Otofuke Town | 1,400 | 50.1 | 253 |
2020 | Kogen Franos Hot spring Drilling | Furano Town | 1,000 | 13 | 20 |
2020 | Hokkaido Ball Park Hot spring Drilling | Kitahiroshima City | 1,300 | 42.7 | 200 |
2022 | Shibecha Town Kayanuma Onsen District Tourism Resorts Hot spring Drilling | Shibecha Town | 1,000 | 48.1 | 630 |
2022 | Nakashibetsu Town Hot spring Ryokans Hot spring Drilling | Nakashibetsu | 1,100 | 49.4 | 560 |
2022 | Annupuri Resorts Hot springs Drilling | Niseko Town | 1,000 | 64.1 | 80 |
2023 | Kitahiroshima Camps Hot springs Drilling | Kitahiroshima City | 1,500 | 43.1 | 280 |
2023 | NUPURI Projects Hot spring Well Construction | Kucchan Town | 800 | 58.7 | 150 |
Water Well Drilling Track Record
Total of 46 Water Well Drilling in 2023 (Reiwa5)
Total of 1088 Holes since 1985 (Showa60)
Operation Name | Location | Depth(m) | Well caliber(A) |
---|---|---|---|
Yoshida Co.,Ltd s Well Drilling | Shimizu Town | 72 | 150 |
Shikaoi City Agricultural Cooperative Automobile New Maintenance service Facilitys Well Drilling | Shikaoi Town | 19.25 | 150 |
Bisei Dams Well Drilling | Memuro Town | 22 | 150 |
Sun.Techno Water Supply Construction Work | Obihiro City | 12.5 | 150 |
Soudashubyoen Ltd. No.2 Well Drilling | Hiroo Town | 7.5 | 150 |
Yushinkougyo Car Washing Water Supply Construction | Otofuke Town | 17 | 50 |
Hokuto Farms Well Drilling Construction Work | Hiroo Town | 18.5 | 150 |
Kato Construction Co.,Ltds New office facility emergency Water Supply Construction | Makubetsu Town | 50 | 15 |
Takashima Concrete Industry Co.,Ltds New Facility Well Drilling Construction | Nemuro Town | 150 | 32 |
North One Farm Co.,Ltds Substitute No.3 Well Drilling Construction | Shikaoi Town | 150 | 16 |
N Residential Buildings Water Well Construction | Engaru Town | 30 | 150 |
(provisional name)Toyako Hotel Projects trial digging | Toyako Town | 10 | 150 |
Y Residential Buildings Water Well Drilling | Kucchan Town | 40.5 | 150 |
Skytech New Facility Co.,Ltds Well Drilling | Rankoshi Town | 62.5 | 150 |
(provisional name) | Toyako Town | 59 | 150 |
(provisional name) Shimizu Nisseki Hospitals temporary facility Water Well Construction | Shsimizu Town | 20 | 50 |
NUPURI Projects New Facility Water Well Construction | Kucchan Town | 44 | 150 |
Kyuusangawas trees planted construction, water survey | Shimizu Town | 30 | 150 |
T Residential Buildings Water Well Construction | Makkari Village | 30 | 150 |
DISPO Industry Waste-incineration plants Water Well Construction | Obihiro City | 150 | 150 |
Y Residential Buildings Water Well Construction | Memuro Town | 12.8 | 150 |
Kushiro Swimming Clubs New Facility Water Drilling Construction | Kushiro City | 16 | 150 |
Kitamis Notsuke-tai Hot Spring Water Well Drilling Construction(No.5) | Kitami City | 250 | 100 |
Nishimatsu Constructions Well Drilling | Kucchan Town | 114 | 150 |
Teinemaeda Well Drilling Construction | Sapporo City | 111.5 | 75 |
(provisional name) BB Base New sites Well Construction | Teshikaga Town | 27 | 150 |
Field Of Dreamszs Mountain District Development Well Drilling Construction | Yoichi Town | 150 | 150 |
S Residential Buildings New Water Well Construction | Tsubetsu Town | 45 | 150 |
Nakajima Manufacture Associations No.2 Water Well Construction | Nakasatsunai Village | 51.3 | 150 |
Karamatsus Satou Co.,Ltd Well Construction | Shimizu Town | 30 | 150 |
O Residential Buildings Water Well Construction | Shimizu Town | 27 | 150 |
World Trading Ltd.s Well Drilling Construction | Memuro Town | 27 | 150 |
HMIs Water Well Drilling Construction | Niseko Town | 50 | 150 |
Hokkaido Takubus Co.,Ltds Office Water Well Construction | Shintoku Town | 18 | 150 |
Ryowa Co.,Ltds New Facility Water Well Drilling Construction | Kucchan Town | 98 | 150 |
Suzukuna Farm Co.,Ltds Water Well Construction | Hamanaka Town | 200 | 150 |
JWB Co.,LTDs Kucchan Town | Kucchan Town | 53.5 | 150 |
Tanaka Farm New Facilitys Well Construction | Nakashibetsu Town | 46 | 150 |
H Residential Buildings Water Well Construction | Shimizu Town | 55 | 150 |
T Residential Buildings Water Well Drilling Construction for Sprinkling Water | Otofuke Town | 71 | 150 |
Futagoyama PJs Water Well Drilling Construction | Kucchan Town | 100 | 150 |
H Residential Buildings Water Well Construction | Shimizu Town | 15 | 50 |
Hotel JAL City Sapporo Nakajima Parks Water Well Construction | Sapporo City | 50 | 150 |
Yamachi Niseko Town Soga Facilitys Water Well Drilling Construction | Niseko Town | 82 | 150 |
S Residential Buildings Water Well Construction | Makubetsu Town | 15 | 50 |
Shikaoi Town City District Water Source Pond Construction | Shikaoi Town | 160 | 250 |
Geological Survey Track Record
Total of 46 Geological Survey in 2023 (Reiwa 5)
Total of 2095 Surveys since 1977 (Showa52)
Opertion Name | Location | Details |
---|---|---|
(Provisonal Name) Kushiro Shirogane Town 1-1 Geological Survey | Kushiro City | 10m×1Hole |
Memuro Welding Factory's New Construction Site Geological Survey | Memuro Town | 5m×2Hole,8m×1Hole |
Tokui Construction Company's Geological Survey | Obihiro City | 10m×1Hole |
Hagihara Store Geological Survey for Screening Area's Construction Site | Obihiro City | 6m×1Hole,7m×1Hole |
SANAI RESIDENCE Construction Site Geological Survey (SWS) | Obihiro City | |
Meguro Obihiro Inter Construction Site Geological Survey | Obihiro City | 10m×1Hole |
Kawanishi Interchange District Soil Plot Geological Survey | Obihiro City | 10m×5Hole |
(Provisonal Name) Satsudora Kushiro Construction Site Foundation Survey | Kushiro City | 10m×1Hole |
Ishigaki Farm Construction Site Geological survey | Hamatonbetsu Town | 5m×1Hole |
Taiyo Farm Ltd.'s Biomass Plant Construction Site Geological Survey | Hamatonbetsu Town | 7m×1Hole |
Ishinari Farm's Construction Site Geological Survey | Hamatonbetsu Town | 8m×1Hole |
Sagawa Obihiro Exhibition Hall's Construction Site Geological Survey | Obihiro City | 10m×1Hole |
Sagawa Obihiro Exhibition Hall's Construction Site Geological Survey (SWS) | Obihiro City | |
SP-M Co.,Ltd Obihiro branch Construction Site Geological Survey | Memuro Town | 7m×1Hole |
Shinmachi Apartment Resident Village W・X Geological Survey task for Construction | Rikubetsu Town | 10m×1Hole |
(Provisonal Name) Hotel ARM Obihiro Station Branch Construction Site | Obihiro City | 20m×2Hole,8m×1Hole |
Nakajima Manufacture Association's Biomass Plant Geological Survey for Material Tank | Nakasatsunai Village | 5m×1Hole |
Hibari Nursery School's Structure Rebuilding (Geological Survey) | Obihiro City | 10m×1Hole |
Hotel Crown Hills Tomakomai Construction Site Geological Survey | Tomakomai City | 20m×1Hole |
Shintoku Town Sahoro Clinic Fundamentals and Detailed Design Task | Shintoku Town | 24m×2Hole |
Ashoro Town Retirement home & Day Service's Geological Survey for Construction Site | Ashoro Town | 10m×4Hole |
Reiwa5th Sagurayama's Soil Quality Survey | Shihoro Town | x1Hole of 10m、15m、14m、5m |
Kamisatsunai Elementary School's Air Conditioner Installation (Ground Wire Installation) | Nakasatsunai Village | 14m×1Hole,10m×1Hole |
Joyfultown Kushiro's Plot Maintenance | Kushiro City | 18m×1Hole,20m×2Hole,10m×8Hole |
(Provisonal Name) Kenbuchi Town's Tonden Potato Storage Facility Geological Survey for Construction>aaaaaaa | Kenbuchi Town | 18m×1Hole,20m×1Hole |
MSK Farm Machinery Corporation's Geological Survey for Factory Construction Site | Otofuke Town | 10m×1Hole |
(Provisonal Name) Hotel ARM Obihiro Station Branch Construction Site | Obihiro City | 15m×1Hole |
Kotobuki Town's Apartment Geological Survey for Detailed Design | Taiki Town | 10m×1Hole |
Foundation Survey for Project Development's Document | Taiki Town | 5m×1Hole |
Kushiro Toyota Automobile Co.,Ltd Obihiro Area Geological Survey | Otofuke Town | 15m×3Hole |
Minami Machi Junior High School's Ground Strength Survey (1) | Obihiro City | 6m×2Hole |
Odin Hills Vacation House's Foundation Survey for Construction | Kucchan Town | 30m×2Hole |
Futagoyama PJ's Foundation Survey | Kucchan Town | 25m×2Hole |
Niseko Serenity Construction Site Foundation Survey | Kucchan Town | 25m×2Hole |
Cheng Chalet's Foundation Survey | Kucchan Town | 20m×1Hole |
Memuro Apartment Unit Construction Site Foundation Survey | Memuro Town | 10m×4Hole |
Construction Track Record
(Pump Installation,Water Well Cleaning and Maintenance, Water Well Repair and Improvement, Instrumentation Related Process)Average 70~80 Cases/Year of Equipment Related Operation
CONTACT
For inquiry and quotation please feel free to contact us.